Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:16:48 Jan 22nd | DMR Slot 2 | VK2FOID | TG 5052 | Net | 4.1 | 26% | 0.0% |
16:36:20 Jan 22nd | DMR Slot 2 | VK2SKC | TG 50526 | RF | 1.8 | 0% | 0.1% |
15:22:35 Jan 22nd | DMR Slot 2 | VK2LT | TG 5052 | Net | 3.7 | 0% | 0.0% |
10:49:05 Jan 22nd | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
10:49:03 Jan 22nd | P25 | VK2EHQ | TG 9999 | RF | 2.0 | 0% | 5.7% |
10:48:54 Jan 22nd | P25 | PARROT | TG 10 | Net | 5.0 | 0% | |
03:56:15 Jan 22nd | D-Star | VK2RAG/INFO | CQCQCQ | Net | 2.6 | 0% | 0.0% |
20:48:02 Jan 21st | DMR Slot 2 | VK2XDA | TG 5052 | Net | 0.7 | 25% | 0.0% |
20:07:32 Jan 21st | DMR Slot 2 | VK2MBD | TG 5052 | Net | 0.5 | 0% | 0.4% |
18:11:56 Jan 21st | DMR Slot 2 | VK2GG | TG 5052 | Net | 0.5 | 0% | 0.0% |
18:10:21 Jan 21st | DMR Slot 2 | VK4BI | TG 5052 | Net | 4.1 | 0% | 0.0% |
18:10:05 Jan 21st | DMR Slot 2 | VK2YAD | TG 5052 | Net | 23.9 | 0% | 0.0% |
16:48:54 Jan 21st | DMR Slot 2 | VK2LI | TG 5052 | Net | 3.7 | 0% | 0.0% |
16:48:12 Jan 21st | DMR Slot 2 | VK3VW | TG 5052 | Net | 1.6 | 0% | 0.0% |
16:39:41 Jan 21st | DMR Slot 2 | VK2NRL | TG 5052 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:36:20 Jan 22nd | DMR Slot 2 | VK2SKC | TG 50526 | RF | 1.8 | 0.1% | S9+50dB (-43 dBm) |
10:49:03 Jan 22nd | P25 | VK2EHQ | TG 9999 | RF | 2.0 | 5.7% | S9+50dB (-43 dBm) |